High Camp Trekking > Nepal > Hiking and Trekking in Nepal > Annapurna Region > Khopra Ridge Trek
Duration : | 11 nights and 12 days. |
Destination: | Annapurna region. |
Trek start/end: | Beni/Gandruk. |
Trek style: | A community lode and home stay. |
Trek grade: | Moderate difficutly. |
Highest elevation : | Khayer Lake 4500m. |
Activities: | Walking/Trekking. |
Best time: | September to June. |
Villages : | Nagi and Gandruk. |
Ethnic groups: | Magar and Gurung. |
Culture: | Hindu and Buddhist. |
Himalayan scenery : | Sisne Himal, Gurja Himal, Dhaulagiri I (8167m), II, III, Tukuche Peak, Nilgiri, Annapurna I (8090m), South Annapurna, Annapurna II, II, IV, Lamjung Himal, Machhapuchhare, and Manaslu I (8163m). |
Lake: | Khayer Lake. |
Khopra Ridge Trek is a newly opened sustainable community lodge-based trip in Annapurna. It was a camping-style trek in the past years. This trek is located away from the busy trails of Annapurna, and few trekkers know about it. It offers to stay at a teahouse with the best panoramic views of Mt. Dhaulagiri I, II, III, IV, Nilgiri, Bhahra Shikhar, South Annapurna, etc. It is classic trekking in Nepal, which includes pastoral villages, paddy fields, jungles, wildlife, yaks, and panoramic Himalayan views.
Khayer Lake is sacred at the foot of South Annapurna (7219m) peak. It takes an extra day to hike to the Lake from Khopra Danda at the teahouse. There go shamans for graduation in the full moon of August each year.
Khopra Ridge Trek joined Mohare Danda (viewpoint), which begins with taking the flight or bus from Kathmandu to Pokhara. We initially traveled to Beni by bus and trek to Mohare Danda’s viewpoint. Mohare Danda viewpoint is at 3320m elevation, where we can see panoramic views of 30 snow-capped peaks, including Sisne Himal, Gurja Himal, Dhaulagiri I (8167m), II, III, Tukuche Peak, Nilgiri, Annapurna I (8090m), South Annapurna, Fishtail and Manaslu I (8163m), etc. The visitors can see Sunrise and Sunset from Mohare. They can see the tallest hills of Magdi, Parbat, Baglung, Tanahung, Gorkha, Kaski, Gulmi, Palpa, Ardhakhachi, and Rukum, neighboring Magdi districts. So, there is a 360-degree view that is the main attraction of Mohare to the trekkers who say they have seen unforgettable Himalayan scenery in life. It’s out of the tourist area, and lovely birds are singing around you. Mohare Danda attracts natural lovers each season; however, it is more beautiful when colorful Rhododendrons bloom in March/April/May and winter snow covers in January/February.
The Khopra Ridge Trek is North of Mohare Danda. It involves walking down the hill in the valley before reaching the ridge of the Khopra. Then, we walk through the Rhododendron forest to join the busy Annapurna trail at Tatapani. We trek to Gandruk village and then back to Pokhara by bus. At the end of the trek, we fly or drive out from Pokhara to Kathmandu.
The following costs and dates are per person for online booking. If the Khopra Ridge Trek departure dates do not match your needs, please DM us, and we will happily customize your trip on the date you need.
If you are in a group (2 to 15 people), we offer a discount on the package.
Fixed departure dates:Trip Date | Trip Name | Price | Space Left | Status | - |
---|---|---|---|---|---|
29 Nov 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
2 Dec 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
9 Dec 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
16 Dec 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
23 Dec 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
30 Dec 2024 | Khopra Ridge Trek | $900 per person | 15 | Open | |
3 Jan 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
10 Jan 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
17 Feb 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
24 Feb 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
3 Mar 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
10 Mar 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
17 Mar 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
24 Mar 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
31 Mar 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
6 Apr 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
13 Apr 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
20 Apr 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
27 Apr 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
6 May 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
13 May 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
20 May 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
27 May 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
23 Sep 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
30 Sep 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
3 Oct 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
10 Oct 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
17 Oct 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
24 Oct 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
31 Oct 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
5 Nov 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
12 Nov 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
19 Nov 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
26 Nov 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
5 Dec 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
12 Dec 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
19 Dec 2025 | Khopra Ridge Trek | $900 per person | 15 | Open | |
26 Dec 2025 | Khopra Ridge Trek | $900 per person | 15 | Open |
More info for extra cost:
Please read carefully the cost, including and not including the above. All the meals are included with tea/coffee while on the trek. We do not include drinking or boiled water, which you can buy at the lodge; this is $1 to 3 per liter. You can take water-purifying tablets or Seripen for a cheaper solution. Wi-Fi, battery charge, and hot showers are omitted. Wi-Fi is $1-3. The battery charge is $1 to 5 for the full charge per device (you can take a power bank for a cheaper solution). The gas shower is USD2 to 5 per head.
We do our best for your safety. However, we suggest you buy comprehensive travel insurance covering flight cancellation, medical treatment, and Helicopter rescue emergency evacuation. Please buy a policy covering trekking activity up to 5000m for the days you will be trekking.
If you do not like traveling by local bus, we arrange a private car/van/jeep on your request that would be an extra cost you have to top on the package.
Note: We have a down jacket and sleeping bag renting facilities for our clients. The rental fee is US$1.5 per sleeping bag and down jacket daily.
Note: The names of other agencies are more similar to us. Please remember that we are known as “High Camp Trekking.”